No one can say for sure how many forts there were in Swarajya at the time of Maharaj’s death. Because according to the information I got, at the time of Maharaj’s death, there were at least 240 and maximum 373 forts in Swarajya. Some have recorded their number as 317, some as 350, some as 360, some as 361 and some as 370. Anyway, many history researchers have confirmed that there should have been 360 forts at the time of Maharaj’s death. So let us assume the same number and continue.
Out of these 360 forts, 145 forts were built by Maharaj. Their details are as follows :
Sr. No. | Name of Subha | No. of Forts in that Subha |
1 | Satara | 2 |
2 | Karhad | 5 |
3 | Vai | 7 |
4 | Javali | 8 |
5 | Dabhol | 13 |
6 | Prant Khatav | 4 |
7 | Maan | 1 |
8 | Rajapur | 4 |
9 | Pune | 3 |
10 | Mawal | 8 |
11 | Chaul | 4 |
12 | Junnar | 1 |
13 | Panhala | 3 |
14 | Kot Kolhapur | 1 |
15 | Kolhapur | 4 |
16 | Tarale | 1 |
17 | Prant Ajare | 5 |
18 | Navalgund | 3 |
19 | Kopal | 2 |
20 | Bilgoli | 1 |
21 | Prant Miraj | 1 |
22 | Bhimgad | 2 |
23 | Subha Prant Kudal | 4 |
24 | Subha Prant Chowk | 4 |
25 | Kalyan | 6 |
26 | Rajapuri | 14 |
27 | Prant Akola | 7 |
28 | Kot Supa | 1 |
29 | Ratnakar Durg | 1 |
30 | Kot Halsa | 1 |
31 | Firangan | 2 |
32 | in the possession of Sawant | 8 |
33 | Fonde | 3 |
34 | Kolvan | 11 |
Total | 145 |
or goto Part I, Part II, Part III
Proud! Share it!
Pingback: Fort (Part VI- Forts Administration) – Chatrappati Blogging
Pingback: Fort (Part II- Introduction Continued) – Chatrappati Blogging
Pingback: Fort (Part I- Introduction) – Chatrappati Blogging